Financial Overview
Monthly Tracker
| Date | Expense Name | Name | Amount |
|---|---|---|---|
| 25-03-26 | Bazar | Mahim bhai | 1500 |
| 26-03-26 | Bazar | Mahim bhai | 360 |
| 27-03-26 | kara morich | basar | 20 |
| 28-03-26 | Bazar | sakib+sujaul | 2000 |
| 30-03-26 | Bajar | salim | 100 |
| 31-03-26 | electricity bill | Basar | 500 |
| 31-03-26 | Bajar | sadin + arafat | 1920 |
| 03-03-26 | bazar | sakib+riazul | 2190 |
| 03-03-26 | electricity bill | Riazul | 1000 |
| 06-03-26 | Bazar | salim+siyam | 2404 |
| 09-03-26 | Bazar | kader bhai | 2030 |
| 11-03-26 | Bazar | basar | 120 |
| 12-04-26 | Bazar | Azad | 2020 |
| 13-04-26 | gas | Riazul | 1000 |
| 15-04-26 | Bazar | sakib+emon | 1935 |
| 16-04-26 | Wifi Bill | selim | 1625 |
| 17-04-26 | short Bazar | Basar | 40 |
| 18-04-26 | Bazar | selim+basar | 2115 |
| 21-04-26 | Bazar | Azad+Siraj | 1980 |
| 24-04-26 | Bazar | Riazul + Siyam | 2000 |
| 21-04-26 | Bazar | Basar | 70 |
| Total Expense Amount: |
26,929
৳
|
||