Financial Overview
Monthly Income
| Date | Name | Amount |
|---|---|---|
| 25-03-26 | Riazul Bhai | 2280 |
| 26-03-26 | Kader Bhai | 2110 |
| 27-03-26 | Basar | 3210 |
| 28-03-26 | Sujaul | 2120 |
| 28-03-26 | Sakib | 2040 |
| 29-03-26 | Selim | 2283 |
| 29-03-26 | Emon | 1700 |
| 30-03-26 | Siraj | 2200 |
| 31-03-26 | Sadhin | 2040 |
| 06-04-26 | mahim bhai | 2245 |
| 09-04-26 | mujahid bhai | 2000 |
| 09-04-26 | siyam | 2000 |
| 21-04-26 | Azadul | 1000 |
| Total Income Amount: |
27,228
৳
|
|